Cross Country Mountain Bike Race Results
Sunday, November 14, 2010
| Place | Time | Name | Team | Category |
| Kids Race | 1000 Meters |
| 1 | 4:05 | Alice Gamble | | |
| 2 | 5:37 | Sam Ritchie | Trek of Pittsburgh | |
| 3 | 7:13 | Christopher Heilman | | |
| High School | 1 Lap 6 Miles |
| 1 | 40:00 | Matt Cavalier | | |
| 2 | 45:00 | Dan Meehan | | |
| 3 | 49:21 | Evan Ritchie | Trek of Pittsburgh | |
| 4 | 50:06 | Matthew Miller | | |
| 5 | 1:04:22 | Ben Jackson | Koeles | |
| 2 Laps 12 Miles |
| 1 | 59:14 | Ben Bower | Hammer Nutrition | Expert 1 |
| 2 | 1:01:50 | Matt Tinker | Highland Training.net | Expert 2 |
| 3 | 1:07:07 | Adam Bemis | Sewickley | Sport 1 |
| 4 | 1:07:59 | Jeff Grimm | Beaver Valley Velo | Sport 2 |
| 5 | 1:08:54 | Tony Manfred | Butler Wooble | Sport 3 |
| 6 | 1:09:46 | Frank Hersh | Beaver Valley Velo | Master 1 |
| 7 | 1:10:32 | Christopher Jackson | Koeles/Sargent Electric | Sport 4 |
| 8 | 1:11:23 | Kevin Dustin | | Beginner 1 |
| 9 | 1:11:35 | John Papa | Slippery Rock XC | Master 2 |
| 10 | 1:11:40 | Justin Uplinger | Team/IMBA Velomuse | High School 1 |
| 11 | 1:13:40 | Dan Palermo | Midnight Clown Posse | Master 3 |
| 12 | 1:14:28 | Andy Manfred | Butler Wooble | Sport 5 |
| 13 | 1:14:56 | Dave Coulson | OMD | Master 4 |
| 14 | 1:16:36 | Dustin Wehler | Steel City End Pro Bikes | Beginner 2 |
| 15 | 1:17:18 | Alex Zagorski | | High School 2 |
| 16 | 1:20:53 | Sean Ritchie | Trek of Pittsburgh | Beginner 3 |
| 17 | 1:21:54 | Colin Feeny | | College Men 1 |
| 18 | 1:22:36 | Mike Meehan | Team Citius | High School 3 |
| 19 | 1:23:12 | Dave Krack | Speed Goat/Butler Wooble | Unicycle Sport 6 |
| 20 | 1:24:00 | Bill Geddis | | Master 5 |
| 21 | 1:26:55 | Kelsey Randall | Fast Forward Jr Devo | Expert Women 1 |
| 22 | 1:30:06 | Nathan Burdner | | Sport 7 |
| 23 | 1:31:49 | Scott Seserko | Rachel Papa | Sport 8 |
| 24 | 1:32:12 | Chrissy Hayes | | Woman 1 |
| 25 | 1:39:40 | Jeffrey Caulkins | | Beginner 4 |
| DNF | | Ken Gritz | | |
Race Details Here
|